LM185 Datasheet PDF
Category:
Voltage References
Description:
V-Ref Precision 2.5V 20mA 2Pin TO-46
Updated Time: 2023/09/27 08:47:48 (UTC + 8)
LM185 Voltage References Datasheet PDF
LM185 Datasheet PDF Voltage References
V-Ref Precision 2.5V 20mA 2Pin TO-46 Box
V-Ref Precision 1.235V 20mA 2Pin TO-46 Tray
V-Ref Precision 1.235V 20mA 2Pin TO-46 Tray
V-Ref Precision 1.235V 20mA 10Pin CPAK Tray
V-Ref Precision 1.235V 20mA 2Pin TO-46 Tray
V-Ref Precision 1.235V 20mA 2Pin TO-46 Box
V-Ref Precision 1.235V 20mA 2Pin TO-46 Tube
Micropower Voltage Reference Diode
V-Ref Precision 2.5V 20mA 2Pin TO-46 Tray
V-Ref Precision 2.5V 20mA 2Pin TO-46 Tray
V-Ref Precision 2.5V 20mA 2Pin TO-46 Tray
V-Ref Adjustable 1.24V to 5.3V 30mA 10Pin CFP
Ground Fault Interrupter 8Pin SOIC T/R
V-Ref Precision 2.5V 20mA 2Pin TO-46 Tray
Ground Fault Interrupter 8Pin SOIC T/R
Ground Fault Interrupter 8Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.